Effectiveness of Hypochlorous
Science validation Hypochlorous™ actually works!
SAY GOOD-BYE TO TWO THREATS INVADING YOUR HOME
The Scientific Validation
Today there are many sources that you can reference to validate the effectiveness of Hypochlorous in many applications. We have compiled a number of these sources for your easy reference.
Partial list of species for which Hypochlorous has 99.9% or greater efficacy rate
(GRAPHIC COMING SOON)
Hypochlorous™ actually works!

HypoCholorus


Viruses References Chart
HYPOCHLOROUS CLINICAL TRIALS & STUDIES LIBRARY
Latin Name | Common Name | Reference # |
---|---|---|
Adenovirus | 6 | |
Canine distemper virus | 6 | |
Canine parvovirus | 6 | |
Swine Flu Virus | H1n1 | 6 |
Hepatitis C | 6 | |
Human Coronavirus Strain 229E | Human Coronavirus | 6 |
Human Immunodeficiency Virus | HIV | 6 |
Human Immunodeficiency Virus Type 1 | HIV-1 | 6 |
Influenza A Virus | Flu virus | 6 |
Feline calicivirus | 6 | |
Human Norovirus | “Puking Disease” | 6 |
Norovirus | 6 | |
Norwalk Virus | 6 | |
Respiratory Syncytial Virus | RSV | 6 |
Rhinovirus | 6 | |
Rotovirus | 6 | |
SARS-CoV-2 | Covid-19 | 3 |

Bacteria References Chart
HYPOCHLOROUS CLINICAL TRIALS & STUDIES LIBRARY
Latin Name | Common Name | Reference # |
---|---|---|
Acinetobacter baumannii | 6 | |
Aeromonas hydrophily | 1 | |
Bacillus cereus | B. cereus | 1 |
1 Bacillus subtilis | B. subtilis | 1 |
Bacillus stearothermphilus | 1 | |
Bordetella bronchiseptica | Kennel Cough | 6 |
Campylobacter | Causes diarrhea | 1 |
Clostridium perfringens | 1 | |
Clostridioides difficile | C. diff | 6 |
Enterococcus casseliflavus | 1 | |
Enterococcus durano | 1 | |
Enterococcus irae | 1 | |
Enterococcus faecalis | 1 | |
Enterococcus muniti | 1 | |
Enterococcus saccharolyticus | 1 | |
Escherichia coli | E. coli | 1 |
Escherichia coli O-157 | 1 | |
Klebsiella pneumoniae | 1 | |
Klebsiella pneumoniae Carbapenem Resistant | NDM-1 | 6 |
Legionella pneumophila | Legionella | 5 |
Levilactovacillus brevis | 1 | |
Listeria gray | 1 | |
Listeria innocua | 1 | |
Listeria ivanovo | 1 | |
Listeria monocytogenes | 2 | |
Listeria seeligeri | 1 | |
Listeris welshimeri | 1 | |
Leuconostoc mesenteries | 1 | |
Methicillin-resistant Staphylococcus aureus | MRSA | 6 |
Mircococcus lutes | 1 | |
Mycobacterium bovis | 1 | |
Mycobacterium tuberculosis | Tuberculosis | 1 |
Proteus vulgaris | 1 | |
Listeria welshimeri | 1 | |
Pectinatus | 1 | |
Propionibacterium acnes | 6 | |
Pseudomonas aeruginosa | 4 | |
Proteus mirabilis | 6 | |
Pseudomonas flourescens | 1 | |
Staphylococcus aureus | Staph | 4 |
Salmonella enteritidis | Salmonella | 2 |
Salmonella enterica | Salmonella | 7 |
Salmonella typhimurium | 1 | |
Serratia marcescens | 6 | |
Shigelia dysenteriae | A cause of dysentery | 1 |
Vancomycin-resistant enterococcus | VRE | 6 |
Vibrio cholerae | Cholera | 1 |
Vibrio parahaemolyticus | 1 | |
Yersinia | The Plague | 1 |

Fungus References Chart
HYPOCHLOROUS CLINICAL TRIALS & STUDIES LIBRARY
Latin Name | Common Name | Reference # |
---|---|---|
Acremonium kiliens | 8 | |
Aspergillus flavus | 8 | |
Aspergillus fumigatus | 8 | |
Aspergillus niger | Black mold | 1 |
Botryosphaeria berengeriana | Fruit rot | 2 |
Cladosporium | Common mold | 1 |
Fusarium solani | 8 | |
Mucor indicus | 8 | |
Muco rouxii | 1 | |
Penicillium citrinum | 1 | |
Tinea pedis | Athlete’s foot | 7 |
Tirchophyton rubrum | Athlete’s foot | 7 |

Yeast References Chart
HYPOCHLOROUS CLINICAL TRIALS & STUDIES LIBRARY
Latin Name | Common Name | Reference # |
---|---|---|
Candida utillis | 1 | |
Candida albicans | Candida albicans | 6 |
Candida parapsilosis | 8 | |
Pichia polymorphs | 1 | |
Rhizopus oryzae | 1 | |
Saccharonmyces cerevisiae | 1 | |
Zagosaccharomyces | 1 |
References
- American Journal of Infection Control Study
- EPA Registration Database
- United Kingdom/European Union Regulations Database
- US National Library of Medicine – National Institute of Health
- Korea Ministry for Food, Agriculture, Forestry and Fisheries
- USDA Technical Evaluation Report – Handling
- Microbac Report
- Biodetek Report
Third-Party, GLP, EPA-approved Laboratory Efficacy Testing Results of Hypochlorous™ Solution
Study ID: SanT-1
PURPOSE
human coronavirus (covid-19)

TESTING RESULTS
Read the publsihed study of the HypoCholurs Solution.
Study ID: SanT-2
PURPOSE
Staphylococcus Aureus

TESTING RESULTS
Read the publsihed study of the HypoCholurs Solution.
Study ID: SanT-2
PURPOSE
Pseudomonas Aerginosa

TESTING RESULTS
Read the publsihed study of the HypoCholurs Solution.
Onsite Validation
PURPOSE
Before Reading

PURPOSE
Before Reading

APPLICATION EQUiPMENT
A powerful killer of bacteria, viruses, and even fungus.